<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizing :: Changing :: Communicating &#187; economy</title>
	<atom:link href="http://www.turris-consulting.de/wordpress/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turris-consulting.de/wordpress</link>
	<description>Organizational Change and Business Communication</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mergers are organizational change</title>
		<link>http://www.turris-consulting.de/wordpress/mergers-are-organizational-change/</link>
		<comments>http://www.turris-consulting.de/wordpress/mergers-are-organizational-change/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:30:15 +0000</pubDate>
		<dc:creator>itowers</dc:creator>
				<category><![CDATA[Organizational change]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Planned change]]></category>

		<guid isPermaLink="false">http://www.turris-consulting.com/wordpress/?p=18</guid>
		<description><![CDATA[One of the most fundamental reasons for starting change initiatives in an organization is a merger.
Amazing but true: 50% of mergers fail &#8211; just ask Daimler about their adventures with Chrysler if you want to get confirmation.
In a merger, one set of staff has to change the way they work to match that of the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most fundamental reasons for starting change initiatives in an organization is a merger.</p>
<p>Amazing but true: 50% of mergers fail &#8211; just ask Daimler about their adventures with Chrysler if you want to get confirmation.</p>
<p>In a merger, one set of staff has to change the way they work to match that of the other organization. It&#8217;s not enough to simply send out a few Powerpoint slides &#8211; people want an answer to the questions &#8216;What does this mean for <strong>me</strong>?&#8217;</p>
<p>And this needs to take place not only in the &#8216;losing&#8217; firm, because the kind of change that a merger involves also affects staff in the &#8216;winning&#8217; firm.</p>
<p>So this means that the management of the relevant change processes has<br />
to take account of the fact that when a merger takes place, there are<br />
always (perceived and actual) winners and losers. It means that the<br />
change has to be managed and the level of the individual and the group,<br />
as well as at the the level of the whole organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turris-consulting.de/wordpress/mergers-are-organizational-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Contexts of Organizational Change</title>
		<link>http://www.turris-consulting.de/wordpress/the-contexts-of-change/</link>
		<comments>http://www.turris-consulting.de/wordpress/the-contexts-of-change/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:41:31 +0000</pubDate>
		<dc:creator>itowers</dc:creator>
				<category><![CDATA[Change management]]></category>
		<category><![CDATA[Organizational change]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change contexts]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.turris-consulting.com/wordpress/the-contexts-of-change/</guid>
		<description><![CDATA[Organizations do not exist in a vacuum. The model of organizational change that I developed specifically takes account of what I call the external context. This includes &#8211; but is not limited to &#8211; developments that directly affect the financial aspects of business.
As the outer context changes, my model suggests that this then has an [...]]]></description>
			<content:encoded><![CDATA[<p>Organizations do not exist in a vacuum. The model of organizational change that I developed specifically takes account of what I call the <em>external context</em>. This includes &#8211; but is not limited to &#8211; developments that directly affect the financial aspects of business.</p>
<p>As the outer context changes, my model suggests that this then has an affect on any change processes that are taking place in an organization. The Euro is now losingvalue against the dollar.</p>
<p>Let&#8217;s assume that your organization is going through some change initiatives that require money (and they all do). How are you going to manage that? Will you change the scope of the change? Carry on anyway? One thing is certain &#8211; the change you began with will not be the same change that you end with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turris-consulting.de/wordpress/the-contexts-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer, Berlin and Organizational Change Management</title>
		<link>http://www.turris-consulting.de/wordpress/beer-berlin-and-organizational-change-management/</link>
		<comments>http://www.turris-consulting.de/wordpress/beer-berlin-and-organizational-change-management/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:05:27 +0000</pubDate>
		<dc:creator>itowers</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Organizational change]]></category>

		<guid isPermaLink="false">http://www.turris-consulting.de/wordpress/?p=264</guid>
		<description><![CDATA[I came across this interesting article  from last year by Stefan Stern on the Financial Times web site &#8211; Bosses with a thirst for change. I live in Berlin, so his discussion of how the managers of brewing firms in the former East Germany adapted to the fall of the Berlin wall was interesting for [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this interesting article  from last year by Stefan Stern on the Financial Times web site &#8211; <a href="http://www.ft.com/cms/s/0/2962cc7e-8330-11dd-907e-000077b07658.html">Bosses with a thirst </a><a href="http://turrischange.files.wordpress.com/2008/09/kindl.jpg"><img class="alignleft size-full wp-image-182" style="margin:6px 4px;" title="kindl" src="http://turrischange.wordpress.com/files/2008/09/kindl.jpg" alt="" width="100" height="100" /></a><a href="http://www.ft.com/cms/s/0/2962cc7e-8330-11dd-907e-000077b07658.html">for change</a>. I live in Berlin, so his discussion of how the managers of brewing firms in the former East Germany adapted to the fall of the Berlin wall was interesting for two reasons.</p>
<p style="padding-left:30px;">Reason 1 &#8211; I like the beer<br />
Reason 2 &#8211; the managers showed a great deal of skill in adapting to the changing business environment (what we at <a href="http://www.turris-consulting.de/" target="_blank">Turris Consulting</a> call the <em>external change context</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turris-consulting.de/wordpress/beer-berlin-and-organizational-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
